- 526 people killed and many others injured in workplace accidents 2006 – 2015
The Government, the Irish Congress of Trade Unions (Congress), the Construction Industry Federation (CIF), Ibec and the Health and Safety Authority (HSA) will collectively mark Workers Memorial Day Ireland on Thursday, April 28 – the national and annual commemorative event to remember people killed, injured and bereaved through workplace accidents.
This year's ceremony will be held at the Royal Hibernian Academy with acting Minister for Business and Employment Gerard Nash T.D. representing the Government. Congress will be represented by General Secretary Patricia King, the Construction Industry Federation by Director General Tom Parlon, Ibec by Chief Executive Danny McCoy and the HSA by its Assistant Chief Executive Brian Higgisson. These three senior executives have also jointly signed a letter promoting the commemorative day along with key safety, health and accident prevention messages among their membership.
In the 10 year period between 2006 and 2015, 526 people were killed in work related accidents in Ireland and many thousands more badly injured. On average, more than one person a week died in work related accidents in Ireland in 2015, 56 deaths in total, with many more injured.
Fatal workplace injuries by county 2010-2015
County |
|
|
| Year | ||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Carlow | 1 | - | - | - | 1 | 1 |
Cavan | - | 1 | 3 | 2 | 1 | 3 |
Clare | 4 | - | 7 | - | 2 | 3 |
Cork | 7 | 13 | 9 | 12 | 9 | 10 |
Donegal | 5 | 3 | 2 | - | 6 | 6 |
Dublin | 2 | 4 | 2 | 4 | 8 | 3 |
Galway | 2 | 3 | 2 | 3 | 1 | 4 |
Kerry | 3 | 4 | 2 | 2 | 2 | 1 |
Kildare | 2 | 1 | 1 | 1 | 1 | 1 |
Kilkenny | 2 | 3 | 1 | 1 | - | 2 |
Laois | 1 | 1 | 2 | 1 | - | - |
Leitrim | 2 | - | 2 | 2 | - | 1 |
Limerick | 1 | 4 | - | 1 | 2 | 3 |
Longford | 1 | - | 2 | 2 | 1 | - |
Louth | 2 | - | - | 1 | 2 | 1 |
Mayo | 2 | 1 | 2 | 3 | 1 | 4 |
Meath | 2 | 2 | - | 1 | - | 1 |
Monaghan | 1 | - | 2 | 2 | 1 | 3 |
Offaly | 1 | 3 | - | - | 2 | 1 |
Roscommon | 1 | 1 | 2 | 1 | 4 | - |
Sligo | - | - | - | - | - | 1 |
Tipperary | 2 | 5 | 3 | 1 | 7 | 2 |
Waterford | 1 | 1 | 1 | 4 | - | 1 |
Westmeath | 1 | - | 2 | 1 | - | - |
Wexford | 1 | 4 | 1 | 2 | 4 | 3 |
Wicklow | 1 | - | - | - | - | 1 |
Total | 48 | 54 | 48 | 47 | 55 | 56 |
ENDS